classification
1.56 MIDDLE LNDEX LENSES
| 1.56 HARD COAT | 70mm | 0~-1000 |
| 0~-1000/-25~-200 | ||
| 65mm | 0~+800 | |
| 0~+600/-25~-200 | ||
| 1.56HMC EMI | 70mm | 0~-1000 |
| 0~-1000/-25~-200 | ||
| 65mm | 0~+800 | |
| 0~+600/-25~-200 | ||
| 1.56 PHOTOCHROMIC GREY | 70mm | 0~-1000 |
| 0~-800/-25~-200 | ||
| 65mm | 0~+800 | |
| 0~+600/-25~-200 | ||
| 1.56 BLUE BLOCK GREEN COATING | 73mm | 0~-1000 |
| 0~-800/-25~-200 | ||
| 1.56 BLUE BLOCK BLUE COATING | 73mm | 0~-1000 |
| 0~-800/-25~-200 |
